| Mean | 19.68 |
| s | 1.38 |
| N | 40 |
| Mean | 19.68 |
| s | 1.38 |
| SE | 0.2182 |
| N | 40 |
| Interval | \(19.68 \pm 0.4277\) |
| A | B | c | D | E | F | G | H | I | |
| 1 | \(\mathrm { X } _ { 1 }\) | \(\mathrm { X } _ { 2 }\) | \(\mathrm { X } _ { 3 }\) | \(\mathrm { X } _ { 4 }\) | \(\mathrm { X } _ { 5 }\) | T | t | Number \(\leqslant \mathrm { t }\) | |
| 2 | 3.73 | 6.65 | 4.93 | 0.41 | 9.33 | 25.06 | 0 | 0 | |
| 3 | 4.95 | 6.58 | 4.48 | 2.51 | 7.26 | 25.79 | 5 | 0 | |
| 4 | 8.10 | 4.87 | 4.26 | 3.83 | 0.79 | 21.85 | 10 | 1 | |
| 5 | 6.70 | 4.10 | 5.10 | 1.82 | 6.76 | 24.48 | 15 | 4 | |
| 6 | 3.73 | 8.38 | 8.49 | 9.87 | 1.31 | 31.79 | 20 | 23 | |
| 7 | 3.22 | 4.36 | 0.12 | 1.34 | 9.49 | 18.53 | 25 | 48 | |
| 8 | 9.17 | 7.13 | 5.47 | 4.35 | 2.44 | 28.55 | 30 | 75 | |
| 9 | 3.42 | 1.93 | 6.04 | 2.99 | 8.85 | 23.24 | 35 | 93 | |
| 10 | 0.98 | 0.68 | 9.82 | 9.83 | 7.28 | 28.58 | 40 | 99 | |
| 11 | 5.86 | 1.67 | 7.77 | 4.08 | 7.14 | 26.52 | 45 | 100 | |
| 12 | 9.20 | 0.31 | 5.82 | 5.31 | 6.45 | 27.10 | 50 | 100 | |
| 13 | 7.04 | 4.30 | 2.06 | 0.06 | 4.16 | 17.62 | |||
| 14 | 0.31 | 5.02 | 1.48 | 5.37 | 1.77 | 13.94 | |||
| 15 | 3.77 | 6.04 | 1.21 | 7.67 | 5.01 | 23.69 | |||
| 16 | 1.21 | 5.54 | 1.90 | 1.43 | 6.91 | 17.00 | |||
| 17 | 9.27 | 1.98 | 5.80 | 9.37 | 9.34 | 35.76 | |||
| 18 | 4.30 | 5.66 | 2.80 | 1.56 | 1.19 | 15.51 | |||
| 19 | 7.15 | 3.19 | 6.89 | 5.41 | 2.18 | 24.82 | |||
| 20 | 6.18 | 6.32 | 3.01 | 6.49 | 9.12 | 31.13 | |||
| 21 | 5.03 | 5.99 | 5.19 | 6.97 | 3.55 | 26.73 |
| Where registered | |||||
| \cline { 3 - 4 } \multicolumn{2}{|c|}{} | Local | Non-local | |||
\multirow{2}{*}{
| Under 1.5 m | 12 | 11 | ||
| \cline { 2 - 4 } | At least 1.5 m | 157 | 70 | ||
| \(r\) | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| \(\mathrm { P } ( \mathrm { X } = \mathrm { r } )\) | 0.05 | 0.1 | 0.25 | 0.3 | 0.15 | 0.1 | 0.05 |
| \cline { 2 - 3 } \multicolumn{1}{c|}{} | Mean | Standard deviation |
| Washing | 35 | 2.4 |
| Drying | 46 | 3.1 |
| Folding | 12 | 2.2 |
| Mean | 0.586 |
| \(s\) | 2.14 |
| 40 |
| Mean | 0.586 |
| s | 2.14 |
| SE | 0.3384 |
| N | 40 |
| Lower limit | 0.029 |
| Upper limit | 1.143 |
| Interval | \(0.586 \pm 0.557\) |
| Age | 22 | 29 | 36 | 39 | 53 | 57 | 60 | 71 | 76 | 82 |
| Grip strength | 38 | 46 | 42 | 49 | 37 | 47 | 36 | 33 | 34 | 24 |
| \multirow{2}{*}{} | Bicycle | ||||
| Road | Gravel | Electric | Total | ||
| \multirow{2}{*}{Maximum speed} | Less than 25 mph | 2 | 21 | 19 | 42 |
| 25 mph or greater | 13 | 47 | 18 | 78 | |
| Total | 15 | 68 | 37 | 120 | |
| \multirow{2}{*}{Expected frequency} | Bicycle | |||
| Road | Gravel | Electric | ||
| \multirow{2}{*}{Maximum speed} | Less than 25 mph | 12.95 | ||
| 25 mph or greater | 24.05 | |||
| \multirow{2}{*}{Contribution to the test statistic} | Bicycle | |||
| Road | Gravel | Electric | ||
| \multirow{2}{*}{Maximum speed} | Less than 25 mph | 2.0119 | 0.3294 | 2.8264 |
| 25 mph or greater | 1.0833 | 0.1774 | ||
\multirow[b]{3}{*}{
| A | B | C | ||
| X | Y | Z | |||
| 1.17 | 3.83 | 5.01 | |||
| 3 | 2.01 | 0.81 | 2.82 | ||
| 4 | 1.27 | 1.52 | 2.78 | ||
| 5 | 1.41 | 3.94 | 5.35 | ||
| 6 | 4.11 | 2.94 | 7.05 | ||
| 7 | 1.76 | 0.96 | 2.72 | ||
| 8 | 3.29 | 0.98 | 4.27 | ||
| 9 | 0.77 | 0.22 | 0.99 | ||
| 10 | 0.99 | 1.44 | 2.43 | ||
| 11 | 4.79 | 2.43 | 7.22 | ||
| 12 | 3.82 | 3.93 | 7.75 | ||
| 13 | 5.25 | 2.74 | 7.99 | ||
| 14 | 2.64 | 0.48 | 3.12 | ||
| 15 | 1.54 | 2.18 | 3.72 | ||
| 16 | 2.71 | 1.66 | 4.36 | ||
| 17 | 0.04 | 3.24 | 3.28 | ||
| 18 | 5.95 | 3.12 | 9.07 | ||
| 19 | 5.22 | 1.21 | 6.42 | ||
| 20 | 4.16 | 0.11 | 4.27 | ||
| 21 | 1.02 | 0.99 | 2.01 | ||
| 22 |
| \(r\) | 0 | 1 | 2 | 3 | 4 |
| \(\mathrm { P } ( X = r )\) | \(\frac { 1 } { 14 }\) | \(\frac { 8 } { 21 }\) | \(\frac { 3 } { 7 }\) | \(\frac { 4 } { 35 }\) | \(\frac { 1 } { 210 }\) |
| Bag size | Mean | Standard deviation |
| Small | 51.5 | 1.1 |
| Medium | 100.7 | 1.6 |
| Large | 201.3 | 1.7 |
| Z Estimate of a Mean | |||
| Confidence Level |
| ||
| Sample | |||
| Mean 0.1173 | |||
| □ | |||
| Result | |||
| Z Estimate of a Mean | |||
| Mean | 0.1173 | ||
| \(\sigma\) | 0.5766 | ||
| SE | 0.07444 | ||
| N | 60 | ||
| Lower Limit | -0.0286 | ||
| Upper Limit | 0.2632 | ||
| Interval | \(0.1173 \pm 0.1459\) | ||
| Correlations | PM10 | SPEED | \(\mathrm { NO } _ { 2 }\) | \(\mathrm { O } _ { 3 }\) | PM25 | \(\mathrm { SO } _ { 2 }\) |
| PM10 | 1.00 | |||||
| SPEED | 0.08* | 1.00 | ||||
| \(\mathrm { NO } _ { 2 }\) | 0.59* | 0.25* | 1.00 | |||
| \(\mathbf { O } _ { \mathbf { 3 } }\) | -0.05* | -0.04* | -0.30* | 1.00 | ||
| PM25 | 0.85* | -0.01 | 0.56* | -0.02 | 1.00 | |
| \(\mathrm { SO } _ { 2 }\) | 0.42* | 0.15* | 0.73* | -0.63* | 0.40* | 1.00 |
| Effect size | ||
| 0.1 | Small | ||
| 0.3 | Medium | ||
| 0.5 | Large |