| Exam Board | OCR MEI |
|---|---|
| Module | Paper 2 (Paper 2) |
| Year | 2024 |
| Session | June |
| Marks | 3 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Data representation |
| Type | Describe shape or skewness of distribution |
| Difficulty | Easy -1.3 Part (a) requires simple visual interpretation of a histogram to identify skewness (likely positive/right-skewed). Part (b) involves reading frequency density from the histogram and using the relationship frequency = frequency density × class width to find the total sample size. Both parts are routine data representation skills with minimal calculation or problem-solving required. |
| Spec | 2.02a Interpret single variable data: tables and diagrams2.02b Histogram: area represents frequency |
| Answer | Marks |
|---|---|
| positively skewed | B1 |
| Answer | Marks | Guidance |
|---|---|---|
| \(10 \times 0.5 + 5 \times 3.2 + 5 \times 1.8 + 10 \times 1.4 + 20 \times 0.2\) oe | M1 | allow 1 incorrect class width or one incorrect frequency density; may be implied by \(5 + 16 + 9 + 14 + 4\) |
| \(48\) | A1 | allow SCB1 for correct answer unsupported |
## Question 3(a):
positively skewed | B1 |
---
## Question 3(b):
$10 \times 0.5 + 5 \times 3.2 + 5 \times 1.8 + 10 \times 1.4 + 20 \times 0.2$ oe | M1 | allow 1 incorrect class width **or** one incorrect frequency density; may be implied by $5 + 16 + 9 + 14 + 4$
$48$ | A1 | allow **SCB1** for correct answer unsupported
---
3 The histogram shows the amount spent on electricity in pounds in a sample of households in March 2023.\\
\includegraphics[max width=\textwidth, alt={}, center]{8e48bbd3-2166-49e7-8906-833261f331ca-04_542_1276_1133_244}
\begin{enumerate}[label=(\alph*)]
\item Describe the shape of the distribution.
A total of 16 households each spent between $\pounds 60$ and $\pounds 65$ on electricity.
\item Determine how many households were in the sample altogether.
\end{enumerate}
\hfill \mbox{\textit{OCR MEI Paper 2 2024 Q3 [3]}}