12 The table below shows the total monthly rainfall (in mm ) in England and Wales in a sample of six years.
The sample of six years was taken from a data set covering every year from 1768 to 2018.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1768 | 109.2 | 129.1 | 12.8 | 85.6 | 46.1 | 148.7 | 121.9 | 91.6 | 136.8 | 119.4 | 142.5 | 103.6 |
| 1818 | 98.0 | 65.8 | 134.7 | 135.6 | 55.9 | 31.2 | 50.4 | 21.0 | 115.6 | 75.8 | 112.0 | 46.8 |
| 1868 | 99.9 | 62.2 | 71.1 | 61.4 | 36.7 | 16.5 | 20.0 | 106.7 | 90.2 | 95.6 | 61.4 | 185.6 |
| 1918 | 91.2 | 61.6 | 36.7 | 63.3 | 58.5 | 30.9 | 110.0 | 62.9 | 189.5 | 69.1 | 66.3 | 122.5 |
| 1968 | 85.8 | 47.6 | 59.5 | 68.8 | 78.7 | 94.0 | 107.8 | 72.2 | 148.1 | 99.0 | 69.6 | 84.2 |
| 2018 | 104.5 | 52.8 | 115.1 | 91.4 | 51.9 | 16.5 | 39.6 | 76.7 | 67.0 | 75.8 | 104.9 | 116.0 |
Deduce the sampling method most likely to have been used to collect this sample. Circle your answer.
[0pt]
[1 mark]
Opportunity
Simple Random
Stratified
Systematic