| Exam Board | OCR |
|---|---|
| Module | M2 (Mechanics 2) |
| Year | 2008 |
| Session | January |
| Marks | 4 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Projectiles |
| Type | Projectile with bounce or impact |
| Difficulty | Standard +0.3 This is a straightforward two-part projectile question requiring standard techniques: resolving initial velocity into components, finding horizontal velocity at maximum height (which remains constant), and applying the coefficient of restitution formula. All steps are routine M2 content with no problem-solving insight required, making it slightly easier than average. |
| Spec | 3.02h Motion under gravity: vector form3.02i Projectile motion: constant acceleration model6.03i Coefficient of restitution: e6.03k Newton's experimental law: direct impact |
1 A ball is projected with speed $12 \mathrm {~m} \mathrm {~s} ^ { - 1 }$ at an angle of elevation of $55 ^ { \circ }$ above the horizontal. At the instant when the ball reaches its greatest height, it hits a vertical wall, which is perpendicular to the ball's path. The coefficient of restitution between the ball and the wall is 0.65 . Calculate the speed of the ball\\
(i) immediately before its impact with the wall,\\
(ii) immediately after its impact with the wall.
\hfill \mbox{\textit{OCR M2 2008 Q1 [4]}}