| Exam Board | Edexcel |
|---|---|
| Module | M1 (Mechanics 1) |
| Year | 2007 |
| Session | June |
| Marks | 7 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Momentum and Collisions |
| Type | Direct collision, find impulse magnitude |
| Difficulty | Moderate -0.3 This is a straightforward M1 momentum question requiring direct application of impulse-momentum theorem and conservation of momentum. The problem clearly states all velocities before and after collision, making it slightly easier than average since students don't need to solve simultaneous equations or apply coefficient of restitution - just plug values into standard formulas. |
| Spec | 6.03b Conservation of momentum: 1D two particles6.03f Impulse-momentum: relation |
| Answer | Marks | Guidance |
|---|---|---|
| (a) \(I = 0.3(8 + 2) = 3\) Ns | M1 A1 | (3 marks) |
| A1 | ||
| (b) LM: \(0.3 \times 8 - 4m = 0.3 \times (-2) + 2m\) | M1 A1 | (4 marks) |
| \(m = 0.5\) | DM1 A1 | |
| Alternative to (b) B: \(m(4 + 2) = 3\) | M1 A1 | (4 marks) |
| \(m = 0.5\) | DM1 A1 | |
| [7] |
**(a)** $I = 0.3(8 + 2) = 3$ Ns | M1 A1 | (3 marks)
| A1 |
**(b)** LM: $0.3 \times 8 - 4m = 0.3 \times (-2) + 2m$ | M1 A1 | (4 marks)
$m = 0.5$ | DM1 A1 |
**Alternative to (b) B:** $m(4 + 2) = 3$ | M1 A1 | (4 marks)
$m = 0.5$ | DM1 A1 |
| | [7] |
2. Two particles $A$ and $B$, of mass 0.3 kg and $m \mathrm {~kg}$ respectively, are moving in opposite directions along the same straight horizontal line so that the particles collide directly. Immediately before the collision, the speeds of $A$ and $B$ are $8 \mathrm {~m} \mathrm {~s} ^ { - 1 }$ and $4 \mathrm {~m} \mathrm {~s} ^ { - 1 }$ respectively. In the collision the direction of motion of each particle is reversed and, immediately after the collision, the speed of each particle is $2 \mathrm {~m} \mathrm {~s} ^ { - 1 }$. Find
\begin{enumerate}[label=(\alph*)]
\item the magnitude of the impulse exerted by $B$ on $A$ in the collision,
\item the value of $m$.
\end{enumerate}
\hfill \mbox{\textit{Edexcel M1 2007 Q2 [7]}}