| Exam Board | OCR |
|---|---|
| Module | D1 (Decision Mathematics 1) |
| Year | 2010 |
| Session | January |
| Topic | Combinations & Selection |
|
|
| ||||||||
| A B C D E | ||||||||||
| DE |
| \(A B C\) | ||||||||
| \includegraphics[max width=\textwidth, alt={}]{e1495f6b-c09f-46a1-a6f8-02354e28887a-11_109_220_1879_786} | ||||||||||
| \includegraphics[max width=\textwidth, alt={}]{e1495f6b-c09f-46a1-a6f8-02354e28887a-11_163_220_2005_786} | ||||||||||
| \multirow{3}{*}{} | ||||||||||
| \includegraphics[max width=\textwidth, alt={}]{e1495f6b-c09f-46a1-a6f8-02354e28887a-11_231_220_2174_786} | ||||||||||
| \(\boldsymbol { M 4 }\) | |
| Sorted list | |
| \(D\) | 2 | \(E\) |
| \(A\) | 3 | \(E\) |
| \(A\) | 4 | \(C\) |
| \(C\) | 5 | \(D\) |
| \(B\) | 6 | \(E\) |
| \(B\) | 7 | \(C\) |
| \(A\) | 8 | \(B\) |
| \(C\) | 9 | \(E\) |