| Exam Board | OCR MEI |
|---|---|
| Module | S1 (Statistics 1) |
| Year | 2008 |
| Session | June |
| Marks | 16 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Tree Diagrams |
| Type | Calculate combined outcome probability |
| Difficulty | Moderate -0.3 This is a straightforward tree diagram probability question with standard calculations: direct probability products, complement rule, conditional probability, and a simple binomial/geometric application. Part (iii)(B) requires solving an inequality with logarithms, which elevates it slightly above pure routine, but all techniques are standard S1 material with no novel insight required. |
| Spec | 2.03a Mutually exclusive and independent events2.03b Probability diagrams: tree, Venn, sample space |
| Answer | Marks | Guidance |
|---|---|---|
| (A) \(P(\text{both rest of UK}) = 0.20 \times 0.20 = 0.04\) | M1, A1cao | M1 for multiplying; A1cao |
| Answer | Marks | Guidance |
|---|---|---|
| \(= 0.158 + 0.0079 + 0.158 + 0.0079 + 0.6241 = 0.9559\) | M1 | M1 for any correct term (3case or 5case); M1 for correct sum of all 3 (or all 5) with no extras; A1cao (condone 0.96 www) |
| Answer | Marks | Guidance |
|---|---|---|
| \(= 1 - (0.21 \times 0.21) = 1 - 0.0441 = 0.9559\) | M1, M1dep | Or M1 for \(0.21 \times 0.21\) or for (*) fully enumerated or 0.0441 seen; M1dep for 1 − (1st part); A1cao |
| Answer | Marks | Guidance |
|---|---|---|
| \(= 0.1659 + 0.1659 + 0.6241 = 0.9559\) | M1 | See above for 3 case |
| Answer | Marks | Guidance |
|---|---|---|
| \(0.79 \times 0.79 + 0.79 \times 0.2 + 0.2 \times 0.79 + 0.2 \times 0.2 = 0.9801\) | M1 | M1 for sight of all 4 correct terms summed; A1cao (condone 0.98 www) |
| Answer | Marks | Guidance |
|---|---|---|
| \(0.99 \times 0.99 = 0.9801\) | M1, A1cao | Or: M1 for \(0.99 \times 0.99\); A1cao |
| Answer | Marks | Guidance |
|---|---|---|
| \(1 - (0.79 \times 0.01 + 0.2 \times 0.01 + 0.01 \times 0.79 + 0.01 \times 0.02 + 0.01^2) = 1 - 0.0199 = 0.9801\) | M1 | Or: M1 for everything 1 − {.....}; A1cao |
| Answer | Marks | Guidance |
|---|---|---|
| \(P(\text{both the rest of the UK} \mid \text{neither overseas}) = \frac{P(\text{the rest of the UK and neither overseas})}{P(\text{neither overseas})} = \frac{0.04}{0.9801} = 0.0408\) | M1, M1, A1 | M1 for numerator of 0.04 or 'their answer to (i)(A)'; M1 for denominator of 0.9801 or 'their answer to (i)(C)'; A1 FT (\(0 < p < 1\)) 0.041 at least |
| Answer | Marks | Guidance |
|---|---|---|
| (A) Probability \(= 1 - 0.79^5 = 1 - 0.3077 = 0.6923\) (accept awrt 0.69) | M1, M1, A1 | M1 for \(0.79^5\) or 0.3077...; M1 for 1 − 0.79^5 dep; A1cao |
| Answer | Marks | Guidance |
|---|---|---|
| (B) \(1 - 0.79^n > 0.9\) | M1 | M1 for equation/inequality in n (accept either statement opposite) |
| Answer | Marks | Guidance |
|---|---|---|
| \(1 - 0.79^n > 0.9\) or \(0.79^n < 0.1\) (condone = and ≥ throughout) but not reverse inequality | M1(indep), A1 | M1(indep) for process of using logs i.e. \(\frac{\log a}{\log b}\) |
| \(n > \frac{\log 0.1}{\log 0.79}\), so \(n > 9.768...\) | A1cao | A1cao |
| Minimum \(n = 10\) Accept \(n \geq 10\) | 3 marks |
| Answer | Marks | Guidance |
|---|---|---|
| \(1 - 0.79^9 = 0.8801 (< 0.9)\) or \(0.79^9 = 0.1198 (> 0.1)\) | M1(indep) | M1(indep) for sight of 0.8801 or 0.1198 |
| \(1 - 0.79^{10} = 0.9053 (> 0.9)\) or \(0.79^{10} = 0.09468 (< 0.1)\) | M1, A1 | M1 for sight of 0.9053 or 0.09468; A1 dep on both M's cao |
| Minimum \(n = 10\) Accept \(n \geq 10\) | 3 marks total |
| Answer | Marks | Guidance |
|---|---|---|
| NOTE: \(n = 10\) unsupported scores SC1 only | 16 marks total |
## (i)
**(A)** $P(\text{both rest of UK}) = 0.20 \times 0.20 = 0.04$ | M1, A1cao | M1 for multiplying; A1cao | 2 marks
**(B)** **Either:** All 5 case
$P(\text{at least one England}) = (0.79 \times 0.20) + (0.79 \times 0.01) + (0.20 \times 0.79) + (0.01 \times 0.79) + (0.79 \times 0.79)$
$= 0.158 + 0.0079 + 0.158 + 0.0079 + 0.6241 = 0.9559$ | M1 | M1 for any correct term (3case or 5case); M1 for correct sum of all 3 (or all 5) with no extras; A1cao (condone 0.96 www)
**Or**
$P(\text{at least one England}) = 1 - P(\text{neither England})$
$= 1 - (0.21 \times 0.21) = 1 - 0.0441 = 0.9559$ | M1, M1dep | Or M1 for $0.21 \times 0.21$ or for (*) fully enumerated or 0.0441 seen; M1dep for 1 − (1st part); A1cao
**Or:** All 3 case
$P(\text{at least one England}) = 0.79 \times 0.21 + 0.21 \times 0.79 + 0.79^2$
$= 0.1659 + 0.1659 + 0.6241 = 0.9559$ | M1 | See above for 3 case | 3 marks
**(C)** **Either:**
$0.79 \times 0.79 + 0.79 \times 0.2 + 0.2 \times 0.79 + 0.2 \times 0.2 = 0.9801$ | M1 | M1 for sight of all 4 correct terms summed; A1cao (condone 0.98 www)
**Or**
$0.99 \times 0.99 = 0.9801$ | M1, A1cao | Or: M1 for $0.99 \times 0.99$; A1cao
**Or**
$1 - (0.79 \times 0.01 + 0.2 \times 0.01 + 0.01 \times 0.79 + 0.01 \times 0.02 + 0.01^2) = 1 - 0.0199 = 0.9801$ | M1 | Or: M1 for everything 1 − {.....}; A1cao | 2 marks total
## (ii)
$P(\text{both the rest of the UK} \mid \text{neither overseas}) = \frac{P(\text{the rest of the UK and neither overseas})}{P(\text{neither overseas})} = \frac{0.04}{0.9801} = 0.0408$ | M1, M1, A1 | M1 for numerator of 0.04 or 'their answer to (i)(A)'; M1 for denominator of 0.9801 or 'their answer to (i)(C)'; A1 FT ($0 < p < 1$) 0.041 at least | 3 marks
---
## (iii)
**(A)** Probability $= 1 - 0.79^5 = 1 - 0.3077 = 0.6923$ (accept awrt 0.69) | M1, M1, A1 | M1 for $0.79^5$ or 0.3077...; M1 for 1 − 0.79^5 dep; A1cao
**See additional notes for alternative solution**
**(B)** $1 - 0.79^n > 0.9$ | M1 | M1 for equation/inequality in n (accept either statement opposite)
**Either:**
$1 - 0.79^n > 0.9$ or $0.79^n < 0.1$ (condone = and ≥ throughout) but not reverse inequality | M1(indep), A1 | M1(indep) for process of using logs i.e. $\frac{\log a}{\log b}$
$n > \frac{\log 0.1}{\log 0.79}$, so $n > 9.768...$ | A1cao | A1cao
Minimum $n = 10$ Accept $n \geq 10$ | 3 marks
---
**Or** (using trial and improvement):
Trial with $0.79^9$ or $0.79^{10}$
$1 - 0.79^9 = 0.8801 (< 0.9)$ or $0.79^9 = 0.1198 (> 0.1)$ | M1(indep) | M1(indep) for sight of 0.8801 or 0.1198
$1 - 0.79^{10} = 0.9053 (> 0.9)$ or $0.79^{10} = 0.09468 (< 0.1)$ | M1, A1 | M1 for sight of 0.9053 or 0.09468; A1 dep on both M's cao
Minimum $n = 10$ Accept $n \geq 10$ | 3 marks total
---
**NOTE:** $n = 10$ unsupported scores SC1 only | | 16 marks total
---
6 In a large town, 79\% of the population were born in England, 20\% in the rest of the UK and the remaining 1\% overseas. Two people are selected at random.
You may use the tree diagram below in answering this question.\\
\includegraphics[max width=\textwidth, alt={}, center]{be764df3-ff20-415d-9c5c-10edabf350de-4_946_1119_580_513}
\begin{enumerate}[label=(\roman*)]
\item Find the probability that\\
(A) both of these people were born in the rest of the UK,\\
(B) at least one of these people was born in England,\\
(C) neither of these people was born overseas.
\item Find the probability that both of these people were born in the rest of the UK given that neither was born overseas.
\item (A) Five people are selected at random. Find the probability that at least one of them was not born in England.\\
(B) An interviewer selects $n$ people at random. The interviewer wishes to ensure that the probability that at least one of them was not born in England is more than $90 \%$. Find the least possible value of $n$. You must show working to justify your answer.
\end{enumerate}
\hfill \mbox{\textit{OCR MEI S1 2008 Q6 [16]}}