A question is this type if and only if some expected frequencies or contributions to the test statistic are given in a table and the student must complete the table and/or verify specific values before carrying out the test.
22 questions · Standard +0.2
| Location | ||||
| \cline { 3 - 5 } \multicolumn{2}{|c|}{} | Exposed | Sheltered | Pool | |
| \multirow{3}{*}{Species} | Limpet | 24 | 32 | 16 |
| \cline { 2 - 5 } | Mussel | 24 | 11 | 3 |
| \cline { 2 - 5 } | Other | 5 | 22 | 23 |
| Contribution | Location | |||
| \cline { 3 - 5 } | Exposed | Sheltered | Pool | |
| \multirow{3}{*}{Species} | Limpet | 0.0009 | 0.2585 | 0.4450 |
| \cline { 2 - 5 } | Mussel | 10.3472 | 1.2756 | 4.8773 |
| \cline { 2 - 5 } | Other | 8.0719 | 0.1402 | 7.4298 |
| Eye colour | |||||
| Blue | Brown | Other | Total | ||
| None | 12 | 17 | 10 | 39 | |
| Reaction | Mild | 31 | 21 | 11 | 63 |
| Strong | 22 | 4 | 12 | 38 | |
| Total | 65 | 42 | 33 | 140 | |
| Eye colour | ||||
| Blue | Brown | Other | ||
| None | 18.11 | 11.70 | 9.19 | |
| Reaction | Mild | 29.25 | 18.90 | 14.85 |
| Strong | 17.64 | 11.40 | 8.96 | |
| Shade | ||||
| \cline { 2 - 5 } | \(G _ { 1 }\) | \(G _ { 2 }\) | \(G _ { 3 }\) | |
| \cline { 2 - 5 } Gender | Male | 11 | 24 | 23 |
| Female | 18 | 13 | 31 | |
| \cline { 2 - 5 } | ||||
| \cline { 2 - 5 } | ||||
| Shade | ||||
| \cline { 2 - 5 } | \(G _ { 1 }\) | \(G _ { 2 }\) | \(G _ { 3 }\) | |
| \cline { 2 - 5 } Gender | Male | 14.02 | 17.88 | 26.10 |
| Female | 14.98 | 19.12 | 27.90 | |
| \cline { 2 - 5 } | ||||
| \cline { 2 - 5 } | ||||
| Day | ||||
| Monday | Wednesday | Friday | ||
| \multirow{3}{*}{Volume} | Low | 15 | 13 | 2 |
| Medium | 23 | 26 | 23 | |
| High | 12 | 9 | 27 | |
| Day | ||||
| Monday | Wednesday | Friday | ||
| Low | 10.00 | 9.60 | 10.40 | |
| Volume | Medium | 24.00 | 23.04 | 24.96 |
| High | 16.00 | 15.36 | 16.64 | |
| Recycling Service | ||||||
| \cline { 3 - 5 } \multicolumn{2}{|c|}{} | Standard | Special | Both | |||
| Small | 35 | 26 | 44 | ||
| Large | 55 | 52 | 73 | |||
| Recycling Service | ||||||
| \cline { 3 - 5 } \multicolumn{2}{|c|}{} | Standard | Special | Both | |||
| Small | 0.1023 | 0.2607 | 0.0186 | ||
| Large | 0.0597 | 0.1520 | 0.0108 | |||
| \multirow{2}{*}{Observed Frequency} | Place | ||||
| Farm | Garden | Woodland | Totals | ||
| \multirow{4}{*}{Species} | Thrushes | 11 | 74 | 7 | 92 |
| Tits | 70 | 26 | 88 | 184 | |
| Finches | 17 | 2 | 10 | 29 | |
| Totals | 98 | 102 | 105 | 305 | |
| \multirow{2}{*}{Expected Frequency} | Place | |||
| Farm | Garden | Woodland | ||
| \multirow{3}{*}{Species} | Thrushes | 29.5607 | 30.7672 | 31.6721 |
| Tits | 59.1213 | 61.5344 | 63.3443 | |
| Finches | 9.3180 | 9.6984 | 9.9836 | |
| \multirow{2}{*}{Contribution} | Place | |||
| Farm | Garden | Woodland | ||
| \multirow{3}{*}{Species} | Thrushes | 11.6539 | 60.7489 | 19.2192 |
| Tits | 2.0017 | 20.5201 | 9.5969 | |
| Finches | 6.3332 | 6.1108 | 0.0000 | |
| \multirow{2}{*}{} | Sex | \multirow{2}{*}{Row totals} | ||
| Male | Female | |||
| \multirow{5}{*}{Amount spent} | Nothing | 28 | 34 | 62 |
| Less than £50 | 17 | 21 | 38 | |
| £50 up to £200 | 22 | 26 | 48 | |
| £200 up to £1000 | 23 | 16 | 39 | |
| £1000 or more | 8 | 5 | 13 | |
| Column totals | 98 | 102 | 200 | |
| \multirow{2}{*}{} | Sex | ||
| Male | Female | ||
| \multirow{5}{*}{Amount spent} | Nothing | 0.1865 | 0.1791 |
| Less than £50 | 0.1409 | 0.1354 | |
| £50 up to £200 | 0.0982 | 0.0944 | |
| £200 up to £1000 | 0.7918 | 0.7608 | |
| £1000 or more | 0.4171 | 0.4007 | |
| \multirow{2}{*}{} | Classification of person | \multirow{2}{*}{Row totals} | ||
| Child | Adult | |||
| \multirow{4}{*}{Type of cake} | Chocolate | 34 | 23 | 57 |
| Carrot | 16 | 18 | 34 | |
| Lemon | 4 | 18 | 22 | |
| Ginger | 13 | 24 | 37 | |
| Column totals | 67 | 83 | 150 | |
| Classification of person | ||||||
| \cline { 3 - 4 } \multicolumn{2}{|c|}{} | Child | Adult | ||||
\multirow{3}{*}{
| Chocolate | 2.8646 | 2.3124 | |||
| \cline { 2 - 4 } | Carrot | 0.0436 | 0.0352 | |||
| \cline { 2 - 4 } | Lemon | 3.4549 | 2.7889 | |||
| \cline { 2 - 4 } | Ginger | 0.7526 | 0.6075 | |||
| Agree | Disagree | Neither | |
| Male | 17 | 13 | 8 |
| Female | 12 | 11 | 19 |
| Agree | Disagree | Neither | |
| Male | 0.7550 | 0.2246 | 1.8153 |
| Female | 0.6831 | 0.2032 | 1.6424 |
| \multirow{2}{*}{Table 1} | Yield | ||||
| Low | Medium | High | Total | ||
| \multirow{4}{*}{Breed} | A | 4 | 5 | 12 | 21 |
| B | 10 | 6 | 4 | 20 | |
| C | 8 | 17 | 7 | 32 | |
| D | 5 | 20 | 7 | 32 | |
| Total | 27 | 48 | 30 | 105 | |
| \multirow[t]{2}{*}{Table 2} | Yield | |||
| Low | Medium | High | ||
| \multirow{4}{*}{Breed} | A | 6 | ||
| B | 5.14 | 9.14 | 5.71 | |
| C | ||||
| D | 8.23 | 14.63 | 9.14 | |
| Grade | Walk or cycle | Private motorised transport | Public transport |
| A | 9 | 13 | 6 |
| B | 16 | 43 | 41 |
| C | 11 | 8 | 13 |
| Grade | Walk or cycle | Private motorised transport | Public transport |
| A | 1.157 | 0.289 | 1.929 |
| B | 1.878 | 0.225 | 0.327 |
| C | 2.006 | 1.800 | 0.083 |
| \multirow{2}{*}{} | Hair colour | |||||
| Black | Brown | Red | Blonde | Total | ||
| \multirow{5}{*}{Eye colour} | Brown | 45 | 125 | 15 | 58 | 243 |
| Blue | 34 | 90 | 10 | 58 | 192 | |
| Hazel | 20 | 38 | 16 | 26 | 100 | |
| Green | 6 | 29 | 7 | 23 | 65 | |
| Total | 105 | 282 | 48 | 165 | 600 | |
| \multirow{2}{*}{} | Hair colour | ||||
| Black | Brown | Red | Blonde | ||
| \multirow{4}{*}{Eye colour} | Brown | 42.5 | 114.2 | 19.4 | 66.8 |
| Blue | 33.6 | 90.2 | 15.4 | 52.8 | |
| Hazel | 17.5 | 47 | 8 | 27.5 | |
| Green | 11.4 | 30.6 | 5.2 | 17.9 | |
| \multirow{2}{*}{} | Main use of their mobile phone | |||
| Internet | Texts | Phone calls | ||
| \multirow{3}{*}{Age} | Under 20 | 27 | 14 | 9 |
| From 20 to 40 | 32 | 34 | 29 | |
| Over 40 | 15 | 19 | 21 | |
| \multirow{2}{*}{} | Main use of their mobile phone | |||
| Internet | Texts | Phone calls | ||
| \multirow{3}{*}{Age} | Under 20 | 18.5 | 16.75 | 14.75 |
| From 20 to 40 | 35.15 | 31.825 | 28.025 | |
| Over 40 | 20.35 | 18.425 | 16.225 | |
| \cline { 2 - 4 } \multicolumn{1}{c|}{} | Underweight | About right | Overweight |
| Male | 20 | 22 | 30 |
| Female | 16 | 28 | 34 |
| \cline { 2 - 4 } \multicolumn{1}{c|}{} | Underweight | About right | Overweight |
| Male | 17.28 | ||
| Female | 18.72 |
| \multirow{2}{*}{} | Dietary fat intake | ||||
| Low | Medium | High | Total | ||
| \multirow{2}{*}{Cholesterol level} | Normal | 9 | 18 | 5 | 32 |
| High | 3 | 13 | 12 | 28 | |
| Total | 12 | 31 | 17 | 60 | |
| Expected frequency | Dietary fat intake | |||||
| \cline { 3 - 5 } | Low | Medium | High | |||
\multirow{2}{*}{
| Normal | 9.0667 | ||||
| \cline { 2 - 5 } | High | 7.9333 | ||||