93 questions · 18 question types identified
A question is this type if and only if it asks the student to apply the nearest neighbour algorithm starting from a specified vertex to find an upper bound for a travelling salesman problem.
| Depot | \(\boldsymbol { A }\) | \(\boldsymbol { B }\) | C | \(\boldsymbol { D }\) | \(E\) | \(F\) | |
| Depot | - | 18 | 17 | 15 | 16 | 19 | 30 |
| \(\boldsymbol { A }\) | 18 | - | 29 | 20 | 25 | 35 | 21 |
| B | 17 | 29 | - | 26 | 30 | 16 | 14 |
| C | 15 | 20 | 26 | - | 28 | 31 | 27 |
| D | 16 | 25 | 30 | 28 | - | 34 | 24 |
| E | 19 | 35 | 16 | 31 | 34 | - | 28 |
| F | 30 | 21 | 14 | 27 | 24 | 28 | - |
A question is this type if and only if it asks the student to complete a table of shortest distances between vertices by inspecting a network diagram.
| \cline { 2 - 6 } \multicolumn{1}{c|}{} | \(\boldsymbol { B }\) | \(\boldsymbol { E }\) | \(\boldsymbol { L }\) | \(\boldsymbol { M }\) | \(\boldsymbol { N }\) |
| \(\boldsymbol { B }\) | - | 230 | 82 | 102 | 192 |
| \(\boldsymbol { E }\) | 230 | - | 148 | 244 | 258 |
| \(\boldsymbol { L }\) | 82 | 148 | - | 126 | 110 |
| \(\boldsymbol { M }\) | 102 | 244 | 126 | - | 236 |
| \(\boldsymbol { N }\) | 192 | 258 | 110 | 236 | - |
A question is this type if and only if it asks the student to use Prim's algorithm starting from a specified vertex to find a minimum spanning tree, making the order of arc selection clear.
A question is this type if and only if it asks the student to find a lower bound by deleting a specified vertex and its arcs, then finding a minimum spanning tree for the remaining network.
A question is this type if and only if it asks the student to find a minimum spanning tree and use it (with or without shortcuts) to determine an upper bound for the travelling salesman problem.
| A | B | C | D | E | |
| A | \(-\) | 4 | 7 | 8 | 2 |
| B | 4 | \(-\) | 1 | 5 | 6 |
| C | 7 | 1 | \(-\) | 2 | 7 |
| D | 8 | 5 | 2 | \(-\) | 3 |
| E | 2 | 6 | 7 | 3 | \(-\) |
A question is this type if and only if it asks the student to calculate the total length or time of a specified tour given as a sequence of vertices.
A question is this type if and only if it asks the student to show that there are multiple nearest neighbour routes from a given starting vertex and to state all such routes.
| A | B | C | D | E | F | |
| A | - | 90 | 130 | 85 | 35 | 125 |
| B | 90 | - | 80 | 100 | 83 | 88 |
| C | 130 | 80 | - | 108 | 106 | 105 |
| D | 85 | 100 | 108 | - | 110 | 88 |
| E | 35 | 83 | 106 | 110 | - | 75 |
| F | 125 | 88 | 105 | 88 | 75 | - |
A question is this type if and only if it asks the student to write down the smallest interval or inequality containing the optimal solution using previously calculated upper and lower bounds.
| \(A\) | \(B\) | \(C\) | \(D\) | \(E\) | |
| \(A\) | \(-\) | 153 | 98 | 124 | 115 |
| \(B\) | 153 | \(-\) | 74 | 131 | 149 |
| \(C\) | 98 | 74 | \(-\) | 82 | 103 |
| \(D\) | 124 | 131 | 82 | \(-\) | 134 |
| \(E\) | 115 | 149 | 103 | 134 | \(-\) |
A question is this type if and only if it asks the student to improve an existing upper bound by identifying and applying shortcuts to reduce the tour length below a specified value.
| A | B | C | D | E | F | |
| A | \(-\) | 85 | 110 | 175 | 108 | 100 |
| B | 85 | \(-\) | 38 | 175 | 160 | 93 |
| C | 110 | 38 | \(-\) | 148 | 156 | 73 |
| D | 175 | 175 | 148 | \(-\) | 110 | 84 |
| E | 108 | 160 | 156 | 110 | \(-\) | 92 |
| F | 100 | 93 | 73 | 84 | 92 | \(-\) |
A question is this type if and only if it asks the student to explain the difference between the classical and practical travelling salesman problems.
A question is this type if and only if it asks the student to use Kruskal's algorithm to find a minimum spanning tree, typically with arcs pre-sorted or requiring sorting.
A question is this type if and only if it involves finding a minimum spanning tree where one or more edge weights are given as functions of a parameter with specified constraints.
| \(\boldsymbol { A }\) | \(\boldsymbol { B }\) | \(\boldsymbol { C }\) | \(\boldsymbol { D }\) | \(\boldsymbol { E }\) | |
| A | - | \(x + 6\) | \(2 x - 4\) | \(3 x - 7\) | \(4 x - 14\) |
| \(\boldsymbol { B }\) | \(x + 6\) | - | \(3 x - 7\) | \(3 x - 9\) | \(x + 9\) |
| \(\boldsymbol { C }\) | \(2 x - 4\) | \(3 x - 7\) | - | \(2 x - 1\) | \(x + 8\) |
| \(\boldsymbol { D }\) | \(3 x - 7\) | \(3 x - 9\) | \(2 x - 1\) | - | \(2 x - 2\) |
| E | \(4 x - 14\) | \(x + 9\) | \(x + 8\) | \(2 x - 2\) | - |
A question is this type if and only if it involves a travelling salesman problem where the distance from A to B differs from B to A (one-way systems, directed networks).
| \backslashbox{From}{To} | \(\boldsymbol { A }\) | \(\boldsymbol { B }\) | \(\boldsymbol { C }\) | \(\boldsymbol { D }\) |
| A | - | 8 | 6 | 11 |
| B | 14 | - | 13 | 25 |
| C | 14 | 9 | - | 17 |
| \(\boldsymbol { D }\) | 26 | 10 | 18 | - |
A question is this type if and only if it asks the student to identify which of several given or calculated lower bounds is the best (largest).
| Best Lower Bound | Best Upper Bound | |
| 15 | 48 | \(\square\) |
| 15 | 51 | \(\square\) |
| 19 | 48 | \(\square\) |
| 19 | 51 | \(\square\) |
A question is this type if and only if it asks the student to identify which of several given or calculated upper bounds is the best (smallest).
| A | B | C | D | E | F | G | |
| A | - | 25 | 31 | 28 | 35 | 30 | 32 |
| B | 25 | - | 34 | 24 | 27 | 32 | 39 |
| C | 31 | 34 | - | 40 | 35 | 27 | 29 |
| D | 28 | 24 | 40 | - | 37 | 35 | 36 |
| E | 35 | 27 | 35 | 37 | - | 28 | 31 |
| F | 30 | 32 | 27 | 35 | 28 | - | 33 |
| G | 32 | 39 | 29 | 36 | 31 | 33 | - |
A question is this type if and only if it asks the student to apply Floyd's algorithm to find shortest paths between all pairs of vertices, then use the result for TSP analysis.
A question is this type if and only if it asks the student to interpret upper and lower bounds in context, comment on feasibility of a target time/distance, or evaluate the quality of bounds.
A question is this type if and only if it explicitly asks the student to use dynamic programming to solve or find aspects of a travelling salesman problem.