143 questions · 18 question types identified
A question is this type if and only if it asks to apply Dijkstra's algorithm to find the shortest path from one vertex to another in a given network, with no additional constraints or modifications.
| A | B | C | D | E | F | G | H | |
| A | - | 130 | 100 | - | - | 250 | - | - |
| B | 130 | - | - | 50 | - | - | 170 | 100 |
| C | 100 | - | - | - | 80 | 170 | - | 90 |
| D | - | 50 | - | - | - | - | 120 | - |
| E | - | - | 80 | - | - | 140 | - | 120 |
| F | 250 | - | 170 | - | 140 | - | - | - |
| G | - | 170 | - | 120 | - | - | - | 90 |
| H | - | 100 | 90 | - | 120 | - | 90 | - |
A question is this type if and only if it requires finding the shortest route from A to B that must pass through a specified intermediate vertex C.
A question is this type if and only if it first requires Dijkstra's algorithm and then asks to solve a route inspection (Chinese Postman) problem on the same network.
A question is this type if and only if it requires applying Floyd's algorithm to find shortest distances between all pairs of vertices, typically with iteration tables.
| \cline { 2 - 5 } \multicolumn{1}{c|}{} | \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) |
| \(\mathbf { 1 }\) | 6 | 3 | 10 | 5 |
| \(\mathbf { 2 }\) | 3 | 6 | 7 | 2 |
| \(\mathbf { 3 }\) | 10 | 7 | 14 | 1 |
| \cline { 2 - 5 } \multicolumn{1}{c|}{} | \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) |
| \(\mathbf { 1 }\) | 0 | 13 | 10 | 15 |
| \(\mathbf { 2 }\) | 13 | 0 | 12 | 20 |
| \(\mathbf { 3 }\) | 10 | 12 | 0 | 9 |
| \(\mathbf { 4 }\) | 23 | 27 | 12 | 24 |
| \cline { 2 - 5 } \multicolumn{1}{c|}{} | \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) |
| \(\mathbf { 1 }\) | 3 | 2 | 3 | 3 |
| \(\mathbf { 2 }\) | 1 | 1 | 3 | 3 |
| \(\mathbf { 3 }\) | 1 | 2 | 1 | 4 |
| \(\mathbf { 4 }\) | 3 | 3 | 3 | 3 |
A question is this type if and only if it asks to find the shortest path while avoiding a specific vertex or edge (e.g., due to closure or flooding).
A question is this type if and only if it asks to use Floyd's algorithm results (distance and route matrices) to determine the actual shortest route between specific vertices.
| \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) | |
| \(\mathbf { 1 }\) | 4 | 2 | 3 | 9 |
| \(\mathbf { 2 }\) | 2 | 2 | \(\mathbf { 1 }\) | 7 |
| \(\mathbf { 3 }\) | 3 | \(\mathbf { 1 }\) | 2 | 6 |
| \cline { 2 - 5 } \multicolumn{1}{c|}{} | \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) |
| \(\mathbf { 1 }\) | 6 | 5 | 3 | 10 |
| \(\mathbf { 2 }\) | 5 | 4 | 2 | 5 |
| \(\mathbf { 3 }\) | 3 | 2 | 4 | 7 |
| \(\mathbf { 1 }\) | \(\mathbf { 2 }\) | \(\mathbf { 3 }\) | \(\mathbf { 4 }\) | |
| \(\mathbf { 1 }\) | 4 | 2 | 3 | 9 |
| \(\mathbf { 2 }\) | 2 | 2 | \(\mathbf { 1 }\) | 7 |
| \(\mathbf { 3 }\) | 3 | \(\mathbf { 1 }\) | 2 | 6 |
A question is this type if and only if it requires both finding shortest paths using Dijkstra's algorithm and finding a minimum spanning tree (using Prim's or Kruskal's) on the same network.
A question is this type if and only if it asks to find the shortest closed route (starting and ending at the same vertex) that traverses every edge at least once.
A question is this type if and only if it involves finding the value or range of an unknown edge weight (often denoted x or y) based on conditions about shortest paths.
A question is this type if and only if it asks to find the shortest route traversing all edges at least once, starting at one vertex and finishing at a different vertex.
A question is this type if and only if it asks to calculate the time required to run an algorithm (typically Dijkstra's) for different network sizes, given that the algorithm has order n².
A question is this type if and only if it requires drawing a network diagram from a given distance or adjacency matrix before applying an algorithm.
| A | B | C | D | E | F | G | |
| A | - | 3 | 8 | - | 5 | - | - |
| B | 3 | - | 4 | - | - | - | 6 |
| C | 8 | 4 | - | 1 | 1 | - | 2 |
| D | - | - | 1 | - | - | - | 5 |
| E | 5 | - | 1 | - | - | 4 | - |
| F | - | - | - | - | 4 | - | 1 |
| G | - | 6 | 2 | 5 | - | 1 | - |
A question is this type if and only if it asks to determine how adding a new edge (e.g., a bridge or road) affects shortest distances or routes in the network.
A question is this type if and only if it requires finding parameters (typically x and y) such that there are exactly three (or more) routes with the same minimum weight.
A question is this type if and only if it provides a partially completed Dijkstra's algorithm diagram and asks to deduce missing edge weights or complete the labelling.
A question is this type if and only if it asks to describe a practical problem that could be modelled by a given network or to critique/improve a network model.
A question is this type if and only if the network contains one-way roads (directed arcs) and this affects the application of Dijkstra's algorithm or route finding.
A question is this type if and only if it asks to find a route where the minimum weight among all edges on the route is as large as possible (minimax problem).
| A | B | C | D | E | F | G | |
| A | - | 11 | - | - | 10 | 3 | 5 |
| B | 11 | - | 8 | 5 | - | - | 14 |
| C | - | 8 | - | 2 | - | 7 | - |
| D | - | 5 | 2 | - | 6 | - | - |
| E | 10 | - | - | 6 | - | 6 | - |
| F | 3 | - | 7 | - | 6 | - | - |
| G | 5 | 14 | - | - | - | - | - |