| Exam Board | Edexcel |
|---|---|
| Module | S2 (Statistics 2) |
| Marks | 4 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Data representation |
| Type | Describe or suggest sampling method |
| Difficulty | Easy -1.8 This is a straightforward conceptual question testing basic understanding of sampling terminology (sampling units, sampling frame) with minimal technical demand. It requires only recall of definitions and a simple observation about bias, with no calculations or problem-solving required. |
| Spec | 2.01a Population and sample: terminology2.01d Select/critique sampling: in context |
| Answer | Marks |
|---|---|
| (a) Individual students | B1 B1 |
| (b) Register of all students | B2 |
| (c) No; they are unlikely to be a representative sample |
(a) Individual students | B1 B1 |
(b) Register of all students | B2 |
(c) No; they are unlikely to be a representative sample | |
**Total: 4 marks**
---
\begin{enumerate}
\item A random sample is to be taken from the A-level results obtained by the final-year students in a Sixth Form College. Suggest\\
(a) suitable sampling units,\\
(b) a suitable sampling frame.\\
(c) Would it be advisable simply to use the results of all those doing A-level Maths?
\end{enumerate}
Explain your answer.\\
\hfill \mbox{\textit{Edexcel S2 Q1 [4]}}