Questions where the random variable is defined as the sum or difference of the outcomes from two spinners or dice.
7 questions · Moderate -0.5
| Spinner \(A\) | |||||
| \cline { 2 - 6 } | 1 | 2 | 3 | 3 | |
| Spinner \(B\) | - 2 | ||||
| - 2 | 1 | ||||
| - 1 | |||||
| 1 | |||||
| 1 | 2 | 3 | 3 |
| \(r\) | 0 | 1 | 2 | 3 | 4 | 5 |
| P(X = r) | \(\frac{1}{6}\) | \(\frac{5}{18}\) | \(\frac{2}{9}\) | \(\frac{1}{6}\) | \(\frac{1}{9}\) | \(\frac{1}{18}\) |
| \(x\) | 0 | 1 | 2 | 3 | 4 | 5 |
| P(\(X = x\)) |