| Exam Board | Edexcel |
|---|---|
| Module | S2 (Statistics 2) |
| Year | 2004 |
| Session | June |
| Marks | 3 |
| Paper | Download PDF ↗ |
| Mark scheme | Download PDF ↗ |
| Topic | Measures of Location and Spread |
| Type | Sampling frames and populations |
| Difficulty | Easy -1.8 This is a pure recall question requiring only definitions of basic statistical terminology. No calculation, problem-solving, or application is needed—just memorization of two fundamental concepts typically introduced early in S2. |
| Spec | 2.01a Population and sample: terminology |
Explain briefly what you understand by
\begin{enumerate}[label=(\alph*)]
\item a sampling frame, [1]
\item a statistic. [2]
\end{enumerate}
\hfill \mbox{\textit{Edexcel S2 2004 Q1 [3]}}