3.
The table shows the increases, between 2001 and 2011, in the percentages of employees travelling to work by various methods, in the Local Authorities (LAs) in the North East region of the UK.
| Geography code | Local authority | Work mainly at or from home | Underground, metro, light rail or tram | Bus, minibus or coach | Driving a car or van | Passenger in a car or van | On foot |
| E06000047 | County Durham | 0.74\% | 0.05\% | -1.50\% | 4.58\% | -2.99\% | -0.97\% |
| E06000005 | Darlington | 0.26\% | -0.01\% | -3.25\% | 3.06\% | -1.28\% | 0.99\% |
| E08000020 | Gateshead | -0.01\% | -0.01\% | -2.28\% | 4.62\% | -2.35\% | -0.18\% |
| E06000001 | Hartlepool | 0.03\% | -0.04\% | -1.62\% | 4.80\% | -2.38\% | -0.26\% |
| E06000002 | Middlesbrough | -0.34\% | -0.01\% | -2.32\% | 2.19\% | -1.33\% | 0.67\% |
| E08000021 | Newcastle upon Tyne | 0.10\% | -0.23\% | -0.67\% | -0.48\% | -1.51\% | 1.75\% |
| E08000022 | North Tyneside | 0.05\% | 0.54\% | -1.18\% | 3.30\% | -2.21\% | -0.60\% |
| E06000048 | Northumberland | 1.39\% | -0.08\% | -0.95\% | 3.50\% | -2.37\% | -1.44\% |
| E06000003 | Redcar and Cleveland | -0.02\% | -0.01\% | -2.09\% | 4.20\% | -2.06\% | -0.49\% |
| E08000023 | South Tyneside | -0.36\% | 2.03\% | -3.05\% | 4.50\% | -2.41\% | -0.51\% |
| E06000004 | Stockton-on-Tees | 0.14\% | 0.03\% | -2.02\% | 3.52\% | -2.01\% | -0.15\% |
| E08000024 | Sunderland | 0.17\% | 1.48\% | -3.11\% | 4.89\% | -2.21\% | -0.52\% |
\section*{Increase in percentage of employees travelling to work by various methods}
The first two digits of the Geography code give the type of each of the LAs:
06: Unitary authority
07: Non-metropolitan district
08: Metropolitan borough
- In what type of LA are the largest increases in percentages of people travelling by underground, metro, light rail or tram?
- Identify two main changes in the pattern of travel to work in the North East region between 2001 and 2011.
Now assume the following.
- The data refer to residents in the given LAs who are in the age range 20 to 65 at the time of each census.
- The number of people in the age range 20 to 65 who move into or out of each given LA, or who die, between 2001 and 2011 is negligible.
- Estimate the percentage of the people in the age range 20 to 65 in 2011 whose data appears in both 2001 and 2011.
- In the light of your answer to part (c), suggest a reason for the changes in the pattern of travel to work in the North East region between 2001 and 2011.
[0pt]
[BLANK PAGE]