10 The table shows extracts from the "Method of travel by LA" tabs for 2001 and 2011 in the large data set.
| Local authority (LA) | All people in employment | Underground, metro, light rail, tram | Train | Bus, minibus or coach | Motorcycle, scooter or moped | Driving a car or van |
| LA1 2001 | 79226 | 14369 | 5235 | 20575 | 1227 | 16052 |
| LA1 2011 | 118556 | 22486 | 8336 | 30541 | 1220 | 12445 |
| | | | | | |
| LA2 2001 | 203614 | 190 | 1062 | 15327 | 1256 | 121690 |
| LA2 2011 | 227894 | 323 | 1865 | 13732 | 1038 | 146644 |
| | | | | | |
| LA3 2001 | 42993 | 35 | 482 | 4363 | 274 | 24105 |
| LA3 2011 | 49014 | 33 | 828 | 3380 | 191 | 28981 |
| | | | | | |
| LA4 2001 | 101697 | 65 | 693 | 21758 | 846 | 45407 |
| LA4 2011 | 123218 | 2495 | 1315 | 24275 | 763 | 54020 |
- In one of these four LAs a new tram system was opened in 2004.
Suggest, with a reason taken from the data, which LA this could have been.
- Julian suggests that the figures for "Bus, minibus or coach" for LA1 show that some new bus routes were probably introduced in this LA between 2001 and 2011.
Use data from the table to comment on this suggestion.
- In one of these four LAs a congestion charge on vehicles was introduced in 2003.
Suggest, with a reason taken from the data, which LA this could have been.